| ASSEMBLED DIMENSIONS (W X D X H) | 74.75 X 29.75 X 75 IN. (189.9 X 75.6 X 190.5 CM) |
| PACKAGE DIMENSIONS (W X D X H) | 75 X 30.5 X 5.25 IN. (190.5 X 77.5 X 13.3 CM) |
| WEIGHT | 110 lb (50 kg) |
| LOAD CAPACITY | 1100 lb (500 kg). COMBINED WEIGHT OF USER + MATERIALS |
| WORKING HEIGHTS | FROM 27 TO 73 IN. (68.6 TO 185 CM). 2 IN. (5 CM) INCREMENT ADJUSTABLE HEIGHTS |
| REACH | 12 FT (3.7 M). STACKABLE UP TO 3 UNITS HIGH FOR 24 FT (7.4 M) REACH |
| FINISH | POWDER COATED |
| PLATFORM | Plywood deck with protective steel edge banding |
| STRUCTURE | 1.5 IN. (3.8 CM) SQUARE TUBE. 16 GAUGE STEEL |
| CASTERS | 5 IN. (13 CM) DOUBLE LOCKING HEAVY DUTY |
| COMPATIBLE WITH | BILJAX, BUFFALO, WERNER, UST AND BUILDMAN 6' DRYWALL BAKER* |
| STANDARDS | ANSI, CSA AND OSHA |
| MODEL | I-CISC |
| UPC | 778300200108 |
* All trademarks and registered trademarks listed above are the property of their respective owners.
SET OF 4 LEVELING JACKS (I-IBSJP12H4)
SCAFFLOCK™ SAFETY BRAKES (I-ISL)
SET OF 4 BASE PLATES (I-IBBF4)
TOOL SHELF (I-CISTR)
39″ HIGH EXTENSION (I-ISEX4PPNCAS)
GUARDRAILS SYSTEM FOR JOBSITE SERIES (I-CISGRJP)
SET OF 46” UNIVERSAL OUTRIGGERS WITH CASTERS (I-BMSO4TT)
SET OF 14″ OUTRIGGERS WITH CASTERS (I-CISO4)